-50%
ICON Rebound 20×9 6×5.5 0mm Offset 5in BS Satin Black Wheel on Sale
Original price was: $344.95.$172.48Current price is: $172.48.
30 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
ICON Alloys is pleased to announce the arrival of new 20 sizes of our best-selling Rebound wheel designed for today’s most popular 5-lug and 6-lug applications. Combining sharp lines, a concave spoke design, and color-matched rock ring bolts the new 20×9 ‘Rebound’ has a style that is anything but ordinary. These new wheels not only enhance the appearance of the most common vehicles, but also improve function with ICON-optimized backspacing that provides better wheel fitment, maximized caliper clearance, reduced scrub radius, and unhindered suspension travel.
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2016-2024 | Chevrolet | Silverado 1500 | Custom | ||||
2019-2024 | Chevrolet | Silverado 1500 | Custom Trail Boss | ||||
2014-2024 | Chevrolet | Silverado 1500 | High Country | ||||
2009-2013 | Chevrolet | Silverado 1500 | Hybrid | ||||
2007-2013,2015-2018 | Chevrolet | Silverado 1500 | LS | ||||
2007-2024 | Chevrolet | Silverado 1500 | LT | ||||
2019-2024 | Chevrolet | Silverado 1500 | LT Trail Boss | ||||
2007-2024 | Chevrolet | Silverado 1500 | LTZ | ||||
2023-2024 | Chevrolet | Silverado 1500 | PPV | ||||
2019-2024 | Chevrolet | Silverado 1500 | RST | ||||
2015-2021 | Chevrolet | Silverado 1500 | SSV | ||||
2007-2024 | Chevrolet | Silverado 1500 | WT | ||||
2010-2013 | Chevrolet | Silverado 1500 | XFE | ||||
2022-2024 | Chevrolet | Silverado 1500 | ZR2 | ||||
2019 | Chevrolet | Silverado 1500 LD | Custom | ||||
2019 | Chevrolet | Silverado 1500 LD | LT | ||||
2019 | Chevrolet | Silverado 1500 LD | WT | ||||
2022 | Chevrolet | Silverado 1500 LTD | Custom | ||||
2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss | ||||
2022 | Chevrolet | Silverado 1500 LTD | High Country | ||||
2022 | Chevrolet | Silverado 1500 LTD | LT | ||||
2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss | ||||
2022 | Chevrolet | Silverado 1500 LTD | LTZ | ||||
2022 | Chevrolet | Silverado 1500 LTD | RST | ||||
2022 | Chevrolet | Silverado 1500 LTD | SSV | ||||
2022 | Chevrolet | Silverado 1500 LTD | WT | ||||
2021-2024 | Ford | Bronco | Badlands | ||||
2021-2023 | Ford | Bronco | Base | ||||
2021-2024 | Ford | Bronco | Big Bend | ||||
2021-2024 | Ford | Bronco | Black Diamond | ||||
2022-2024 | Ford | Bronco | Everglades | ||||
2021 | Ford | Bronco | First Edition | ||||
2023-2024 | Ford | Bronco | Heritage Edition | ||||
2023-2024 | Ford | Bronco | Heritage Limited Edition | ||||
2021-2024 | Ford | Bronco | Outer Banks | ||||
2021-2024 | Ford | Bronco | Wildtrak | ||||
2019-2024 | GMC | Sierra 1500 | AT4 | ||||
2022-2024 | GMC | Sierra 1500 | AT4X | ||||
2014-2021 | GMC | Sierra 1500 | Base | ||||
2007-2024 | GMC | Sierra 1500 | Denali | ||||
2022-2024 | GMC | Sierra 1500 | Denali Ultimate | ||||
2019-2024 | GMC | Sierra 1500 | Elevation | ||||
2009-2013 | GMC | Sierra 1500 | Hybrid | ||||
2022-2024 | GMC | Sierra 1500 | Pro | ||||
2007-2013 | GMC | Sierra 1500 | SL | ||||
2007-2024 | GMC | Sierra 1500 | SLE | ||||
2007-2024 | GMC | Sierra 1500 | SLT | ||||
2007-2013 | GMC | Sierra 1500 | WT | ||||
2010-2013 | GMC | Sierra 1500 | XFE | ||||
2022 | GMC | Sierra 1500 Limited | AT4 | ||||
2019 | GMC | Sierra 1500 Limited | Base | ||||
2022 | GMC | Sierra 1500 Limited | Denali | ||||
2022 | GMC | Sierra 1500 Limited | Elevation | ||||
2022 | GMC | Sierra 1500 Limited | Pro | ||||
2019,2022 | GMC | Sierra 1500 Limited | SLE | ||||
2022 | GMC | Sierra 1500 Limited | SLT | ||||
2010-2023 | Lexus | GX460 | Base | ||||
2023 | Lexus | GX460 | Black Line Edition | ||||
2014-2023 | Lexus | GX460 | Luxury | ||||
2010-2023 | Lexus | GX460 | Premium | ||||
2003-2009 | Lexus | GX470 | Base | ||||
2004-2010 | Nissan | TITAN | LE | ||||
2017-2024 | Nissan | TITAN | Platinum Reserve | ||||
2008-2015,2017-2024 | Nissan | TITAN | PRO-4X | ||||
2011-2015,2017-2023 | Nissan | TITAN | S | ||||
2004-2010 | Nissan | TITAN | SE | ||||
2011-2015,2017-2021 | Nissan | TITAN | SL | ||||
2011-2015,2017-2024 | Nissan | TITAN | SV | ||||
2004-2010 | Nissan | TITAN | XE | ||||
2016-2024 | Nissan | TITAN XD | Platinum Reserve | ||||
2016-2024 | Nissan | TITAN XD | PRO-4X | ||||
2016-2023 | Nissan | TITAN XD | S | ||||
2016-2021 | Nissan | TITAN XD | SL | ||||
2016-2024 | Nissan | TITAN XD | SV | ||||
2019-2024 | Ram | 1500 | Big Horn | ||||
2019-2024 | Ram | 1500 | HFE | ||||
2019-2024 | Ram | 1500 | Laramie | ||||
2019-2021 | Ram | 1500 | Laramie Longhorn | ||||
2019-2024 | Ram | 1500 | Limited | ||||
2021-2024 | Ram | 1500 | Limited Longhorn | ||||
2019-2024 | Ram | 1500 | Lone Star | ||||
2021 | Ram | 1500 | Longhorn | ||||
2019-2024 | Ram | 1500 | Rebel | ||||
2020-2021 | Ram | 1500 | Special Service | ||||
2019-2024 | Ram | 1500 | Tradesman | ||||
2021-2024 | Ram | 1500 | TRX | ||||
2021 | Ram | 1500 | TRX Launch Edition | ||||
2023 | Toyota | 4Runner | 40th Anniversary Edition | ||||
1996-2001 | Toyota | 4Runner | Base | ||||
1996-2024 | Toyota | 4Runner | Limited | ||||
2020-2021 | Toyota | 4Runner | Nightshade | ||||
2003-2009 | Toyota | 4Runner | Sport | ||||
1996-2024 | Toyota | 4Runner | SR5 | ||||
2018-2024 | Toyota | 4Runner | SR5 Premium | ||||
2010-2016,2021-2022 | Toyota | 4Runner | Trail | ||||
2017-2024 | Toyota | 4Runner | TRD Off-Road | ||||
2018-2024 | Toyota | 4Runner | TRD Off-Road Premium | ||||
2015-2024 | Toyota | 4Runner | TRD Pro | ||||
2022-2024 | Toyota | 4Runner | TRD Sport | ||||
2020-2021 | Toyota | 4Runner | Venture | ||||
2007-2014 | Toyota | FJ Cruiser | Base | ||||
2008 | Toyota | FJ Cruiser | Trail Teams Special Edition | ||||
2007 | Toyota | FJ Cruiser | TRD Special Edition | ||||
1995-2015 | Toyota | Tacoma | Base | ||||
1998 | Toyota | Tacoma | DLX | ||||
1998-2000,2016-2024 | Toyota | Tacoma | Limited | ||||
1998-2015 | Toyota | Tacoma | Pre Runner | ||||
2001-2004 | Toyota | Tacoma | S-Runner | ||||
2016-2024 | Toyota | Tacoma | SR | ||||
1995-2000,2016-2024 | Toyota | Tacoma | SR5 | ||||
2021 | Toyota | Tacoma | Trail | ||||
2023 | Toyota | Tacoma | Trail Special Edition | ||||
2024 | Toyota | Tacoma | Trailhunter | ||||
2016-2024 | Toyota | Tacoma | TRD Off-Road | ||||
2024 | Toyota | Tacoma | TRD PreRunner | ||||
2015,2017-2024 | Toyota | Tacoma | TRD Pro | ||||
2016-2024 | Toyota | Tacoma | TRD Sport | ||||
2005-2013 | Toyota | Tacoma | X-Runner | ||||
2000-2006 | Toyota | Tundra | Base | ||||
2000-2006 | Toyota | Tundra | Limited | ||||
2000-2006 | Toyota | Tundra | SR5 | ||||
Title | Default Title |
---|
safeadviseus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart