-50%
ICON Compass 17×8.5 6×135 6mm Offset 5in BS Satin Black Wheel For Sale
Original price was: $291.95.$145.98Current price is: $145.98.
22 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Staying true to the ICON Alloys approach, the 17†Compass has been engineered to maximize caliper clearance and optimize wheel position for un-hindered suspension travel and steering function. Backspace and wheel offset dimensions have been strategically developed to reduce scrub radius, improving all-around handling and ride quality. The ICON Alloys Compass has also been strength tested to yield a 2,750lb load rating – making it one of the strongest wheel options on the market. With build features such as these, it s clear that a set of ICON Alloys Compass wheels is the perfect complement to an ICON Vehicle Dynamics suspension system.
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2014-2017 | Ford | Expedition | EL King Ranch | ||||
2014-2017 | Ford | Expedition | EL Limited | ||||
2015-2017 | Ford | Expedition | EL Platinum | ||||
2016-2017 | Ford | Expedition | EL SSV | ||||
2014-2017 | Ford | Expedition | EL XL | ||||
2014-2017 | Ford | Expedition | EL XLT | ||||
2014-2017,2020-2024 | Ford | Expedition | King Ranch | ||||
2014-2024 | Ford | Expedition | Limited | ||||
2020-2024 | Ford | Expedition | Max King Ranch | ||||
2018-2024 | Ford | Expedition | Max Limited | ||||
2018-2024 | Ford | Expedition | Max Platinum | ||||
2018-2024 | Ford | Expedition | Max SSV | ||||
2018-2019,2022 | Ford | Expedition | Max XL | ||||
2018-2024 | Ford | Expedition | Max XLT | ||||
2015-2024 | Ford | Expedition | Platinum | ||||
2016-2024 | Ford | Expedition | SSV | ||||
2022-2024 | Ford | Expedition | Timberline | ||||
2014-2019,2022 | Ford | Expedition | XL | ||||
2023-2024 | Ford | Expedition | XL STX | ||||
2014-2024 | Ford | Expedition | XLT | ||||
2007-2008,2010-2014 | Ford | F-150 | FX2 | ||||
2004-2014 | Ford | F-150 | FX4 | ||||
2006-2008,2010-2012 | Ford | F-150 | Harley-Davidson Edition | ||||
2005-2024 | Ford | F-150 | King Ranch | ||||
2004-2024 | Ford | F-150 | Lariat | ||||
2011 | Ford | F-150 | Lariat Limited | ||||
2008,2013-2014,2016-2023 | Ford | F-150 | Limited | ||||
2009-2024 | Ford | F-150 | Platinum | ||||
2018-2024 | Ford | F-150 | Police Responder | ||||
2017-2024 | Ford | F-150 | Raptor | ||||
2023-2024 | Ford | F-150 | Raptor R | ||||
2016-2024 | Ford | F-150 | SSV | ||||
2004-2014,2024 | Ford | F-150 | STX | ||||
2010-2014 | Ford | F-150 | SVT Raptor | ||||
2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION | ||||
2021-2024 | Ford | F-150 | Tremor | ||||
2004-2024 | Ford | F-150 | XL | ||||
2004-2024 | Ford | F-150 | XLT | ||||
Title | Default Title |
---|
safeadviseus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart